| Last hidden column for tag filter | |||||||||||
| 2026-06-17 00:00:00Z | Jun. 16, 2026 | Riverfest | Jun. 17, 2026 - Jul. 12, 2026 | View | |||||||
| 2026-06-22 12:00:00Z | Jun. 22, 2026 | Passing the Gavel | Amber will pass the Presidential Gavel to Linda | Jun. 22, 2026 12:00 p.m. | View | ||||||
| 2026-06-29 17:00:00Z | Jun. 29, 2026 | Quarterly Social-Location TBD | NO DAYTIME MEETING | Jun. 29, 2026 5:00 p.m. | View | ||||||
| 2026-07-06 12:00:00Z | Jul. 06, 2026 | NO MEETING | Happy 4th of July | Jul. 06, 2026 12:00 p.m. | View | ||||||
| 2026-07-13 12:00:00Z | Jul. 13, 2026 | District Governor-Leif Hagen | Rotary 2026-2027 | Jul. 13, 2026 12:00 p.m. | View | ||||||
| 2026-07-20 12:00:00Z | Jul. 20, 2026 | Judy Johnson | Days for Girls | Jul. 20, 2026 12:00 p.m. | View | ||||||
| 2026-07-27 11:30:00Z | Jul. 27, 2026 | Wright County Field Trip |
Jul. 27, 2026 11:30 a.m. - 1:30 p.m. |
View | |||||||
| 2026-08-05 08:00:00Z | Aug. 05, 2026 | Rotary Golf Scramble |
Aug. 05, 2026 8:00 a.m. - 4:00 p.m. |
View | |||||||
| 2026-08-05 08:30:00Z | Aug. 05, 2026 | 2026 Rotary Golf Scramble |
Aug. 05, 2026 8:30 a.m. - 5:00 p.m. |
View |